Property Attributes
- MLS#10853999
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodHaleys Mill
- Zip30188
- StyleCraftsman
- Year Built2011
- Taxes$ 4750
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 4-Bedroom Home Just Minutes from Downtown Woodstock Welcome to this inviting 4-bedroom, 3-full-bath home tucked away on a quiet cul-de-sac and located just over one mile from Downtown Woodstock, where you can enjoy the restaurants, shopping, entertainment, and vibrant community atmosphere Woodstock has to offer. The home offers a comfortable floor plan with hardwood floors, granite countertops, and plenty of flexible living space. The main level features a bedroom that can easily serve as a home office, guest room, or flex space, along with a full bathroom for added convenience. Upstairs, you'll find three additional bedrooms and two full bathrooms, along with an upstairs laundry room for everyday ease. Step outside and enjoy your own private retreat. The fully fenced backyard offers plenty of privacy and features a screened-in back porch and patio, creating the perfect setting for morning coffee, outdoor dining, entertaining, or relaxing at the end of the day. With its cul-de-sac location and proximity to Downtown Woodstock, this home offers a great combination of privacy, convenience, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $505,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2011 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Walk To Schools,Near Shopping |
| Accessibility | Accessible Entrance,Accessible Kitchen |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Haleys Mill |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | New |
| Directions | GPS Friendly |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Johnston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4750 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Kitchen Level |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may